PRP MARKET DATA
| Get new Patients | BASIC | PREFERRED | PREFERRED PLUS |
|---|---|---|---|
| Address listing | |||
| Contact info listing | |||
| Profile picture |
| Improve your profile | BASIC | PREFERRED | PREFERRED PLUS |
|---|---|---|---|
| Priority listing in local search results | |||
| Contact form to allow direct patient inquiry | |||
| Add biography of up to 200 words | |||
| Add up to 3 additional pictures | |||
| Add treatment specials | |||
| Add awards | |||
| Add social media |
| Highlight your profile | BASIC | PREFERRED | PREFERRED PLUS |
|---|---|---|---|
| Top priority in local search results | |||
| Listed among Featured Doctors on “Home” page |
| Memberships | BASIC | PREFERRED | PREFERRED PLUS |
|---|---|---|---|
| Monthly | $29 | $49 | $69 |
| 2 Years | $499 | $799 | $1199 |
| JOIN OUR NETWORK TODAY! | LEARN MORE | LEARN MORE | LEARN MORE |







